

| Address | Lot Number | Acreage | Price |
| 8597 | 1 | .59 | Sold |
| 8609 | 2 | .70 | Sold |
| 8615 | 3 | 1.89 | Sold |
| 8633 | 4 | 1.12 | Sold |
| 8681 | 5 | .88 | Sold |
| 8695 | 6 | 1.22 | Sold |
| 8707 | 7 | .82 | Sold |
| 8719 | 8 | .61 | $325,000 |
| 8729 | 9 | .68 | $325,000 |
| 8783 | 10 | .89 | $350,000 |
| 8857 | 11 | .33 | $325,000 |
| 8867 | 12 | .31 | $295,000 |
| 8877 | 13 | .57 | $425,000 |
| 8887 | 14 | .63 | $350,000 |
| 8893 | 15 | .76 | Sold |
| 8899 | 16 | 1.00 | $400,000 |
| 8923 | 17 | .49 | $350,000 |
| 8935 | 19 | .60 | $300,000 |
| 8941 | 20 | .70 | $405,000 |
| 8947 | 21 | 1.09 | $450,000 |
| 8953 | 22 | 1.09 | $450,000 |
| 8959 | 23 | .93 | $450,000 |
| 8965 | 24 | .56 | $450,000 |
| 8971 | 25 | 1.21 | $450,000 |
| 8974 | 26 | 1.97 | $450,000 |
| 8960 | 27 | 1.60 | $450,000 |
| 8905 | 28 | .80 | $450,000 |
| 8830 | 29 | .56 | $279,000 |
| 8840 | 30 | 1.17 | $335,000 |
| 8798 | 31 | .44 | $249,500 |
| 8806 | 32 | .49 | $265,000 |
| 8814 | 33 | 1.10 | $310,000 |
| 8736 | 34 | .59 | $310,000 |
| 8728 | 35 | .59 | $380,000 |
| 8724 | 36 | .66 | $450,000 |
| 8720 | 37 | .69 | $435,000 |
| 8716 | 38 | .66 | $375,000 |
| 8712 | 39 | .91 | $325,000 |
| 8698 | 40 | .84 | $325,000 |
| 8678 | 41 | .86 | Sold |
| 8660 | 42 | .92 | Sold |
| 8634 | 43 | 1.10 | Sold |
For More Information Contact:
Deanna Carter
435.901.1575 • deanna@deannacarter.net
.jpg)